carousel-1 carousel-1

New CNNS Data for Stunting, Wasting, Underweight [Download PDF]

New CNNS Data for Breastfeeding and Complementary Feeding [Download PDF]

Children age 12-23 months who have received 3 doses of DPT vaccine (%) [Download PDF | Go to visualization]

Children age 12-23 months who have received 3 doses of Hepatitis B vaccine (%) [Download PDF | Go to visualization]

Children age 12-23 months who have received 3 doses of Polio vaccine (%) [Download PDF | Go to visualization]

Children age 12-23 months who have received BCG (%) [Download PDF | Go to visualization]

Children age 12-23 months who have received Measles vaccine (%) [Download PDF | Go to visualization]

Prevalence of diarrhea (reported) among children under 5 years of age in the last 2 weeks preceding the survey (%) [Download PDF | Go to visualization]

Children under 5 years of age with diarrhea in the last 2 weeks who received oral rehydration salts (ORS) (%) [Download PDF | Go to visualization]

Children under 5 years of age with diarrhea in the last 2 weeks who received zinc (%) [Download PDF | Go to visualization]

Children under 5 years of age with diarrhea in the last 2 weeks taken to a health facility (%) [Download PDF | Go to visualization]

Prevalence of symptoms of acute respiratory infection (ARI) among children under 5 years of age in the last 2 weeks preceding the survey (%) [Download PDF | Go to visualization]

Children age 6-8 months receiving solid or semi-solid food and breastmilk (%) [Go to visualization]

Children under age 3 years breastfed within one hour of birth (%) [Go to visualization]

Children under 5 years who are wasted (weight-for-height) (%) [Download PDF | Go to visualization]

Children under 5 years who are severely wasted (weight-for-height) (%) [Download PDF | Go to visualization]

Children under 5 years who are stunted (height-for-age) (%) [Download PDF | Go to visualization]

Children under 5 years who are severely stunted (height-for-age) (%) [Download PDF | Go to visualization]

Children under 5 years who are underweight (weight-for-age) (%) [Download PDF | Go to visualization]

Children under 5 years who are severely underweight (weight-for-age) (%) [Download PDF | Go to visualization]